<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salisbury Stingrays</title>
	<atom:link href="http://www.salisburystingrays.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salisburystingrays.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stingrays make steady start to Summer League</title>
		<link>http://www.salisburystingrays.co.uk/2012/05/stingrays-make-steady-start-to-summer-league/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/05/stingrays-make-steady-start-to-summer-league/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:07:59 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1552</guid>
		<description><![CDATA[Salisbury Stingrays took to the Springfield Leisure Centre for round 1 one of the Wiltshire Summer League this past Saturday evening. After demotion from a highly competitive division one last season, Salisbury were hoping to bounce straight back up when &#8230; <a href="http://www.salisburystingrays.co.uk/2012/05/stingrays-make-steady-start-to-summer-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salisbury Stingrays took to the Springfield Leisure Centre for round 1 one of the Wiltshire Summer League this past Saturday evening. After demotion from a highly competitive division one last season, Salisbury were hoping to bounce straight back up when they travelled to Corsham.</p>
<p>Salisbury battled from the word go &amp; came away with numerous 1<sup>st</sup> place finishes. James Chapman &amp; Pheobe Wing made it a winning double by taking the chequered flag in the boys &amp; girls U16 100m freestyle.</p>
<p>Emma Jackson Elena Demetri, Georgia O’Keefe &amp; Katy Cutler were a winning formula by taking first place in the U12 medley &amp; freestyle relay. Katy Cutler &amp; Emma Jackson also took individual 1<sup>st</sup> place finishes for Salisbury by winning the U12 50m freestyle &amp; the U12 50m backstroke respectively.</p>
<p>Another relay team to do the medley &amp; freestyle double were the boys U16 team with Phil Rogers, George Fenwick, Luke Demetri &amp; James Chapman making up the numbers. The success didn’t end there for the U16 boy swimmers. Luke Demetri &amp; Phil Rogers took individual honours in the 100m breastroke &amp; 100m backstroke respectively.</p>
<p>Tilda Bryant put in a fantastic nights work by taking 1<sup>st</sup> place in her two individual races; the girls U14 50m freestyle &amp; 50m backstroke. She was then joined by Natalie Sainsbury, Jessie Cusack &amp; Freya Croager to win the girls U14 freestyle relay.</p>
<p>Robert Croager swam a great race to claim 1<sup>st</sup> place in the boys U12 50m freestyle.</p>
<p>The mens open team also had a fantastic return of results; they too won their medley &amp; freestyle relays, with the team consisting of Alastair Morrison, Tom Rutter, Sam Greenslade &amp; Phil Muspratt. Tom Rutter joined the extensive list of winners on the night as he won the mens open 100m backstroke, as did Sam Greenslade by winning the mens open 100m breastroke. Phil Muspratt took two first places finishing 1st in the mens open 100m IM &amp; 100m freestyle.</p>
<p>Despite their large return of 1<sup>st</sup> place finishes, Salisbury sadly finished the night in second spot overall, 20 points behind Bradford on Avon &amp; ahead of Trowbridge B &amp; Corsham.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/05/stingrays-make-steady-start-to-summer-league/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/05/stingrays-make-steady-start-to-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER LEAGUE TEAM SHEET</title>
		<link>http://www.salisburystingrays.co.uk/2012/04/summer-league-team-sheet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/04/summer-league-team-sheet/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:09:22 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1543</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/04/summer-league-team-sheet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/04/summer-league-team-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Water Polo Players selected for Dorset County Team</title>
		<link>http://www.salisburystingrays.co.uk/2012/04/six-water-polo-players-selected-for-dorset-county-team/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/04/six-water-polo-players-selected-for-dorset-county-team/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:57:25 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1526</guid>
		<description><![CDATA[Following the recent selection trials for the Dorset County Squads, we have had a record number of players selected. Katy Cutler, Izzy Davies, and Kitty Smithson for the U13 (born 2000) Squad. Tournament to be held on the 8th September &#8230; <a href="http://www.salisburystingrays.co.uk/2012/04/six-water-polo-players-selected-for-dorset-county-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the recent selection trials for the Dorset County Squads, we have had a record number of players selected.</p>
<p style="text-align: justify;">Katy Cutler, Izzy Davies, and Kitty Smithson for the U13 (born 2000) Squad. Tournament to be held on the 8th September in Exeter.</p>
<p style="text-align: justify;">Sam Dalton for the U15 (born 1998) Squad. Tournament to be held on the 2nd June in Weston Super Mare.</p>
<p style="text-align: justify;">Ed Rutter and Joshua Marshall for the U17 (born 1996) Squad.  Tournament to be held on the 1st July in Cheltenham.</p>
<p style="text-align: justify;">Joshua Marshall has also been selected for the U19 (born 1994) Squad.  Tournament to be held on the 16th September at Millfield School Pool.</p>
<p style="text-align: justify;">Well done to all the players and good luck in the tournaments.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/04/six-water-polo-players-selected-for-dorset-county-team/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/04/six-water-polo-players-selected-for-dorset-county-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Open meet &#8211; Sunday 22 April &#8211; Revised Timings</title>
		<link>http://www.salisburystingrays.co.uk/2012/04/spring-open-meet-sunday-22-april-revised-timings/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/04/spring-open-meet-sunday-22-april-revised-timings/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:16:51 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[Open Meets]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1519</guid>
		<description><![CDATA[Revised Timings for the Spring Open Meet: Session 1 Doors Open 09.30 a.m, Warm up Starts 09.45 a.m. Competition Starts 10.45 a.m. Session 2 Doors Open 14.00 p.m. Warm up Starts 14.15 p.m. Competition Starts 15.15 p.m.]]></description>
			<content:encoded><![CDATA[<p>Revised Timings for the Spring Open Meet:<br />
Session 1 Doors Open 09.30 a.m, Warm up Starts 09.45 a.m. Competition Starts 10.45 a.m.<br />
Session 2 Doors Open 14.00 p.m. Warm up Starts 14.15 p.m. Competition Starts 15.15 p.m.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/04/spring-open-meet-sunday-22-april-revised-timings/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/04/spring-open-meet-sunday-22-april-revised-timings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Swim Dates Summer 2012</title>
		<link>http://www.salisburystingrays.co.uk/2012/04/learn-to-swim-dates-summer-2012/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/04/learn-to-swim-dates-summer-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:06:22 +0000</pubDate>
		<dc:creator>Nick Morrison</dc:creator>
				<category><![CDATA[Learn to Swim]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1506</guid>
		<description><![CDATA[Learn to Swim Dates Summer 2012 Sundays: April 15, 29 (no lessons 22) May 6, 13, 20, 27 June 10, 17, 24 July 1, 8, 15 Mondays: April 16, 23, 30 May 14, 21, 28 June 11, 18, 25 July 2, &#8230; <a href="http://www.salisburystingrays.co.uk/2012/04/learn-to-swim-dates-summer-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learn to Swim Dates Summer 2012</p>
<p><strong>Sundays:</strong></p>
<ul>
<li>April 15, 29 (no lessons 22)</li>
<li>May 6, 13, 20, 27</li>
<li>June 10, 17, 24</li>
<li>July 1, 8, 15</li>
</ul>
<p><strong>Mondays:</strong></p>
<ul>
<li>April 16, 23, 30</li>
<li>May 14, 21, 28</li>
<li>June 11, 18, 25</li>
<li>July 2, 9, 16</li>
</ul>
<p><strong>Thursdays:</strong></p>
<ul>
<li>April 19, 26</li>
<li>May 3, 10, 17, 24, 31</li>
<li>June 14, 21, 28</li>
<li>July 5, 12</li>
</ul>
<fb:like href='http://www.salisburystingrays.co.uk/2012/04/learn-to-swim-dates-summer-2012/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/04/learn-to-swim-dates-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagcats Report</title>
		<link>http://www.salisburystingrays.co.uk/2012/03/bagcats-report/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/03/bagcats-report/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:25:14 +0000</pubDate>
		<dc:creator>Nick Morrison</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1493</guid>
		<description><![CDATA[Stingrays Swimmers at Wiltshire County Championships Last month twenty five of the younger Stingrays swimmers (age 9 -13yrs) travelled to Swindon to compete against over 300 swimmers from throughout Wiltshire in the County Championships. Salisbury swimmers achieved over 130 personal &#8230; <a href="http://www.salisburystingrays.co.uk/2012/03/bagcats-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stingrays Swimmers at Wiltshire County Championships</p>
<p>Last month twenty five of the younger Stingrays swimmers (age 9 -13yrs) travelled to Swindon to compete against over 300 swimmers from throughout Wiltshire in the County Championships. Salisbury swimmers achieved over 130 personal best times from 153 races – a fantastic total &amp; testament to the hard work of age group coach Dave Currie who coaches the majority of these swimmers.</p>
<p>Luke Demetri achieved a National qualifying time in the 100 breaststroke as well as three Wiltshire age group best time records. District times were achieved by Robert Croager, Sidney Fenwick, Luke Demetri, Georgia O’Keefe, Emma Jackson, Matilda Bryant &amp; Phoebe Wing which enables these swimmers to compete in the South West Championships later in the year.</p>
<p>In her first County Championships Oni Taiwo came second overall in the 9yr old girls, Katy Cutler achieved fifth place in the 10 yr old girls and Phoebe was sixth (13 yr old girls). For the boys, Sidney was third (11 yr old boys) and Luke &amp; Robert topped their respective age groups (13 &amp; 10yrs).</p>
<p>Overall the club won 44 medals with Robert &amp; Luke topping the table – they both won either gold or silver in all their races! As well as the district swimmers, other medallists included Elena Demetri, Oni, Katy &amp; Luke Musselwhite.</p>
<p>Well done to all the swimmers who competed &amp; thank you to Dave &amp; Eric for all the coaching &amp; support.</p>
<p>A full list of results can be found on the Wiltshire swimming website.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/03/bagcats-report/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/03/bagcats-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch v Salisbury Waterpolo, Sunday 19th February</title>
		<link>http://www.salisburystingrays.co.uk/2012/03/christchurch-v-salisbury-waterpolo-sunday-19th-february/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/03/christchurch-v-salisbury-waterpolo-sunday-19th-february/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:10:39 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1487</guid>
		<description><![CDATA[Salisbury faced an uphill struggle in the match against Christchurch Senior team who outnumbered us; both in terms of numbers and matching Speedos! The coin toss over which side to start was won by Christchurch; and the game commenced. The &#8230; <a href="http://www.salisburystingrays.co.uk/2012/03/christchurch-v-salisbury-waterpolo-sunday-19th-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salisbury faced an uphill struggle in the match against Christchurch Senior team who outnumbered us; both in terms of numbers and matching Speedos! The coin toss over which side to start was won by Christchurch; and the game commenced. The match began at a very fast pace, with Christchurch apparently on top form, and we unfortunately conceded 5 goals in the first quarter. However we pulled it back in the second, with an excellent goal from Liam Healy, ending the quarter with a respectable score of 2 &#8211; 1 to the opposition. The third quarter began as well as the last; with Josh Marshall scoring within the first 30 seconds! Sadly the game then lent strongly in Christchurch’s favour; with a disappointing final score of 14 – 2. A very well deserved man-of-the-match goes to goal keeper Trevor Clark, who made several splendid saves throughout the game.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/03/christchurch-v-salisbury-waterpolo-sunday-19th-february/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/03/christchurch-v-salisbury-waterpolo-sunday-19th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Open Meet</title>
		<link>http://www.salisburystingrays.co.uk/2012/02/spring-open-meet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/02/spring-open-meet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:25:12 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Open Meets]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1463</guid>
		<description><![CDATA[These are the details of  our Spring Open meet which is being held at 5Rivers Leisure Centre, in Salisbury on Sunday 22nd April 2012. Salisbury Stingrays Spring Meet 2012 Entry pack information 2012 Salisbury Spring Meet -Qualifying and Cut Off &#8230; <a href="http://www.salisburystingrays.co.uk/2012/02/spring-open-meet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the details of  our Spring Open meet which is being held at 5Rivers Leisure Centre, in Salisbury on Sunday 22nd April 2012.</p>
<ul>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/Salisbury-Stingrays-Spring-Meet-2012.pdf">Salisbury Stingrays Spring Meet 2012</a></li>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/Entry-pack-information-2012.pdf">Entry pack information 2012</a></li>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/Salisbury-Spring-Meet-Qualifying-and-Cut-Off-times.pdf">Salisbury Spring Meet -Qualifying and Cut Off times</a></li>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/Salisbury-Stingrays-Appeal-for-Officials.doc">Salisbury Stingrays -Appeal for Officials</a></li>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/Salisbury-Stingrays-Spring-2012-entry-form.xlsx">Salisbury Stingrays Spring 2012 entry form</a></li>
</ul>
<fb:like href='http://www.salisburystingrays.co.uk/2012/02/spring-open-meet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/02/spring-open-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PB Sheet</title>
		<link>http://www.salisburystingrays.co.uk/2012/02/pb-sheet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/02/pb-sheet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:16:38 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1460</guid>
		<description><![CDATA[Latest PB sheet attached. 28 Jan PBs]]></description>
			<content:encoded><![CDATA[<p>Latest PB sheet attached.</p>
<ul>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/02/28-Jan-PBs.xls">28 Jan PBs</a></li>
</ul>
<fb:like href='http://www.salisburystingrays.co.uk/2012/02/pb-sheet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/02/pb-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:13:20 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Committee]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1457</guid>
		<description><![CDATA[Attached is the latest copy of our newsletter. Stingrays_newsletter_Jan_2012]]></description>
			<content:encoded><![CDATA[<p>Attached is the latest copy of our newsletter.</p>
<ul>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/Stingrays_newsletter_Jan_2012.pdf">Stingrays_newsletter_Jan_2012</a></li>
</ul>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.salisburystingrays.co.uk @ 2012-05-19 21:34:45 -->
