<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salisbury Stingrays</title>
	<atom:link href="http://www.salisburystingrays.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salisburystingrays.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:13:20 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[Committee]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1457</guid>
		<description><![CDATA[Attached is the latest copy of our newsletter. Stingrays_newsletter_Jan_2012]]></description>
			<content:encoded><![CDATA[<p>Attached is the latest copy of our newsletter.</p>
<ul>
<li><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/Stingrays_newsletter_Jan_2012.pdf">Stingrays_newsletter_Jan_2012</a></li>
</ul>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stingrays Duo in Fine Form at Zonal Event</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/stingrays-duo-in-fine-form-at-zonal-event/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/stingrays-duo-in-fine-form-at-zonal-event/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:10:57 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1455</guid>
		<description><![CDATA[Written by Sport4Salisbury Reporter Monday, 30 January 2012 17:44 &#8211; Last Updated Tuesday, 31 January 2012 09:24 SALISBURY Stingray swimmers Phil Muspratt and George Fenwick were in fine form at the recent ASA Regional Zonal competition, staged at Millfield School’s &#8230; <a href="http://www.salisburystingrays.co.uk/2012/01/stingrays-duo-in-fine-form-at-zonal-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Written by Sport4Salisbury Reporter<br />
Monday, 30 January 2012 17:44 &#8211; Last Updated Tuesday, 31 January 2012 09:24<br />
SALISBURY Stingray swimmers Phil Muspratt and George Fenwick were in fine form at the recent ASA Regional Zonal competition, staged at Millfield School’s 50m pool.<br />
The two-day competition at the Street venue in Somerset, attracted the best from the SouthWest, South and South East regions.<br />
Fenwick, who had failed to qualify for the event a year ago, claimed 19th place overall in the boys’ 200m breaststroke, as well as ending the day as the fifth fastest 14-year- old.<br />
He registered a new long course personal best time of 2:43.29 minutes.<br />
Meanwhile, Muspratt claimed bronze and silver in the men’s 50m and 100m freestyle,<br />
respectively.<br />
After winning his 50m freestyle heat, in a relatively relaxed time of 24.72 seconds, he qualified eighth fastest for the final despite being seeded fourth going into the competition.<br />
However, he produced the goods in the final to take bronze in 24.24 seconds, behind eventual winner and Great Britain international Craig Gibbons.<br />
He qualified for the final of the 100m freestyle in joint second in a time of 53.57, but was unable to better his time and had to settle for the silver medal.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/stingrays-duo-in-fine-form-at-zonal-event/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/stingrays-duo-in-fine-form-at-zonal-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 JAN 2012 &#8211; PB SHEET</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/20-jan-2012-pb-sheet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/20-jan-2012-pb-sheet/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:03:34 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1447</guid>
		<description><![CDATA[20 Jan PBs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/20-Jan-PBs.xls">20 Jan PBs</a></p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/20-jan-2012-pb-sheet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/20-jan-2012-pb-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Winter League Team Sheet</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/updated-winter-league-team-sheet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/updated-winter-league-team-sheet/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:36:54 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1443</guid>
		<description><![CDATA[WINTER LEAGUE TEAM SHEET Updated with correct date and swimmers confirmed to date.  Note there are some new swimmers on the list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/WINTER-LEAGUE-TEAM-SHEET2.doc">WINTER LEAGUE TEAM SHEET</a> Updated with correct date and swimmers confirmed to date.  Note there are some new swimmers on the list.</p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/updated-winter-league-team-sheet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/updated-winter-league-team-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter League Team Sheet</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/winter-league-team-sheet/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/winter-league-team-sheet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:55:29 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1436</guid>
		<description><![CDATA[Winter League Team Sheet for Sat 14 Jan 2012.  The event will be held at Trowbridge. Warm up 1830 hours for start at 1900 hours.  Own transport required. Tick availibility on Team sheet at 5 Rivers or let Tanya Rogers &#8230; <a href="http://www.salisburystingrays.co.uk/2012/01/winter-league-team-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winter League Team Sheet for Sat 14 Jan 2012.  The event will be held at Trowbridge. Warm up 1830 hours for start at 1900 hours.  Own transport required. Tick availibility on Team sheet at 5 Rivers or let Tanya Rogers know.  Thanks <a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/WINTER-LEAGUE-TEAM-SHEET.doc">WINTER LEAGUE TEAM SHEET</a></p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/winter-league-team-sheet/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/winter-league-team-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBs updated as at 20 Dec</title>
		<link>http://www.salisburystingrays.co.uk/2012/01/pbs-updated-as-at-20-dec/</link>
		<comments>http://www.salisburystingrays.co.uk/2012/01/pbs-updated-as-at-20-dec/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:52:05 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1431</guid>
		<description><![CDATA[PB&#8217;S and Times set in 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2012/01/PBS-and-Times-set-in-20111.xls">PB&#8217;S and Times set in 2011</a></p>
<fb:like href='http://www.salisburystingrays.co.uk/2012/01/pbs-updated-as-at-20-dec/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2012/01/pbs-updated-as-at-20-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Awards Evening 2011</title>
		<link>http://www.salisburystingrays.co.uk/2011/12/club-awards-evening-2011/</link>
		<comments>http://www.salisburystingrays.co.uk/2011/12/club-awards-evening-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:13:12 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1417</guid>
		<description><![CDATA[A reminder that you are all welcome to the End of Year Club Awards Evening to be held on Tuesday, 20th December at St Elizabeth Hall, Exeter Street Salisbury.  This is the same venue as last year and is at &#8230; <a href="http://www.salisburystingrays.co.uk/2011/12/club-awards-evening-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>A reminder that you are all welcome to the End of Year Club Awards Evening to be held on Tuesday, 20th December at St Elizabeth Hall, Exeter Street Salisbury.  This is the same venue as last year and is at the ring road end of Exeter Street.  Awards recognising the achievements by swimmers and contributions by volunteers will be presented.</div>
<div></div>
<div>The evening will be from 6.00pm to 8.00pm and there is no entrance fee.</div>
<div></div>
<div>The Swimmer&#8217;s Council is holding a Swimmers&#8217; Christmas party with DJ after the awards formalities are finished until 10.00pm at the same venue.  This will be chaperoned and costs £3 per ticket.  Many swimmers have purchased their tickets with their entry for the Club Champs.  If you haven&#8217;t, please purchase one from Melanie Cusack before the night.</div>
<div></div>
<div>Hope to see you all there!</div>
<fb:like href='http://www.salisburystingrays.co.uk/2011/12/club-awards-evening-2011/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2011/12/club-awards-evening-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stingrays Pitted Against the Best of the South West</title>
		<link>http://www.salisburystingrays.co.uk/2011/12/stingrays-pitted-against-the-best-of-the-south-west/</link>
		<comments>http://www.salisburystingrays.co.uk/2011/12/stingrays-pitted-against-the-best-of-the-south-west/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:10:13 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1425</guid>
		<description><![CDATA[Salisbury Stringrays had six swimmers competing at the South West Regional Short Course  Championships, which were held at Millfield School. Swam in a 25 meter pool, the two-day event, held from the 3rd to the 4th of December attracted the &#8230; <a href="http://www.salisburystingrays.co.uk/2011/12/stingrays-pitted-against-the-best-of-the-south-west/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salisbury Stringrays had six swimmers competing at the South West Regional Short Course  Championships, which were held at Millfield School. Swam in a 25 meter pool, the two-day event, held from the 3<sup>rd</sup> to the 4<sup>th</sup> of December attracted the very best of the South West region.</p>
<p>Rob Langan, Ellie Wolverson, Ginnie Baker, Louise Davidson, Jenny Wiltshire and Phil Muspratt were in action over the weekend, taking part in various events, all coming away with great performances and several personal best times. Adam Davidson was due to compete but unfortunately had to pull out through injury.</p>
<p>The level of competition was fierce to say the least, especially when considering the likes of Plymouth Leander were attending the event. Leander are one of the most dominating teams in the country, let alone in the region and stats from the 1<sup>st</sup> morning session of weekend, back that statement to he hills. From the morning session of the 3<sup>rd</sup> of December, 7 finals were swam, each consisting of 8 swimmers. Of the 56 swimmers who made the 7 finals that morning, 26 (46%) were from Plymouth Leander. Of the 21 medals available, 14 (67%) were won by Plymouth Leander swimmers, with 6 of the 7 gold medals up for grabs going to the team from Devon, who boast swimmers who have represented their county at junior, youth and senior level.</p>
<p>Phil Muspratt reached two championship finals, the 50m freestyle and 100m freestyle, despite being ill in the week leading up to the event.</p>
<p>In the 50m freestyle Phil recorded a new personal best time of 23.21 seconds, his fastest time since before the full body suits were banned. He finished in second place behind Antony James and ahead of James Young in 3rd and Aaron Rickhuss in 4<sup>th</sup> position.</p>
<p>In the 100m final Phil produced another PB performance in a time of 51.33 seconds. Phil finished in a creditable 5<sup>th</sup> place, 1 100<sup>th</sup> of a second off 4<sup>th</sup> place and only Plymouth Leander swimmers ahead of him. James Young took gold on this occasion, with Antony James in second place. Joseph Patching took 3<sup>rd</sup> place, Steven Beckerleg taking 4<sup>th</sup> place and Aaron Rickhuss finished in 6<sup>th</sup> place.</p>
<p><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2011/12/Team-Photo.jpg"><img class="alignleft size-medium wp-image-1426" title="Team Photo" src="http://www.salisburystingrays.co.uk/wp-content/uploads/2011/12/Team-Photo-300x225.jpg" alt="" width="300" height="225" /></a></p>
<fb:like href='http://www.salisburystingrays.co.uk/2011/12/stingrays-pitted-against-the-best-of-the-south-west/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2011/12/stingrays-pitted-against-the-best-of-the-south-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stingrays Excel in Arena League Final</title>
		<link>http://www.salisburystingrays.co.uk/2011/12/stingrays-excel-in-arena-league-final/</link>
		<comments>http://www.salisburystingrays.co.uk/2011/12/stingrays-excel-in-arena-league-final/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:04:23 +0000</pubDate>
		<dc:creator>Penny Marshall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1423</guid>
		<description><![CDATA[Salisbury Stingrays travelled to Millfield School in Street, Somerset to compete in the Division 1 ‘A’ final. Having been promoted to Division 1 due to a league restructure, Salisbury had already surpassed expectations by qualifying for the ‘A’ final. Having &#8230; <a href="http://www.salisburystingrays.co.uk/2011/12/stingrays-excel-in-arena-league-final/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Salisbury Stingrays travelled to Millfield School in Street, Somerset to compete in the Division 1 ‘A’ final. Having been promoted to Division 1 due to a league restructure, Salisbury had already surpassed expectations by qualifying for the ‘A’ final. Having finished in the top half of the 18 team division, Salisbury went into the final, held at the 8 lane 50m long course pool at Millfield, ranked in 8<sup>th</sup> place.</p>
<p>&nbsp;</p>
<p>As they had done in previous rounds leading to the final, Salisbury Stingrays excelled to finish in 6<sup>th</sup> place overall, two places better than their ranking going into the event. All the participating swimmers played their part in the Stingrays great performance and put up a fantastic fight for the cause.</p>
<p>&nbsp;</p>
<p>Salisbury did claim a trio of wins at the highly competitive event, where promotion would see the winning team pitted against the likes of Millfield &amp; Plymouth Leander in the Premier Division.</p>
<p>&nbsp;</p>
<p>Those wins came courtesy of two of Salisbury’s current &amp; future breastroking stars; Luke Demetri and Sidney Fenwick. Luke claimed his win in the boys 13 &amp; under 50m breastroke and in the same discipline Sidney swept to his win in the boys 11 &amp; under age group, as both boys produced top draw swims to win their respective races.</p>
<p>&nbsp;</p>
<p>Also to gain a win was Phil Muspratt in the mens open age group 100m freestyle.</p>
<p>&nbsp;</p>
<p>Salisbury finished just four points off 5<sup>th</sup> position overall, with three disqualifications proving costly. Despite this, the shine wasn’t to be taken off their evening, after such a brilliant team performance. Huge credit also goes to Salisbury Stingrays coach Eric Henderson, who’s been with the club just over a year &amp; played a massive part behind the clubs evident progression.</p>
<p>&nbsp;</p>
<fb:like href='http://www.salisburystingrays.co.uk/2011/12/stingrays-excel-in-arena-league-final/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2011/12/stingrays-excel-in-arena-league-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest PBs as at 27 Nov 11</title>
		<link>http://www.salisburystingrays.co.uk/2011/11/latest-pbs-as-at-27-nov-11/</link>
		<comments>http://www.salisburystingrays.co.uk/2011/11/latest-pbs-as-at-27-nov-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:15:15 +0000</pubDate>
		<dc:creator>Tanya Rogers</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.salisburystingrays.co.uk/?p=1413</guid>
		<description><![CDATA[PB&#8217;S 27 Nov 2011 &#8211; Aqua Sulis Club Champs &#38; Arena league]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salisburystingrays.co.uk/wp-content/uploads/2011/11/PBS-27-Nov-2011-Aqua-Sulis-Club-Champs-Arena-league.xls">PB&#8217;S 27 Nov 2011 &#8211; Aqua Sulis Club Champs &amp; Arena league</a></p>
<fb:like href='http://www.salisburystingrays.co.uk/2011/11/latest-pbs-as-at-27-nov-11/' send='false' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.salisburystingrays.co.uk/2011/11/latest-pbs-as-at-27-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

